COUNTRY CURRENCY LIST & CONVERTER
View today's currency exchange rates and use currency converter to calculate value of one currency to another.
International money transfers can be expensive. Banks could charge you up to 5% in hidden fees for transferring money abroad, which makes your transfer significantly more than you’d think.
Update: 21-Nov-2024
Base Currency: INR
Base Currency: INR
Country | Currency Name | Code | Rates |
---|---|---|---|
AFGHANISTAN | Afghani | AFN | 0.808 |
ALBANIA | Lek | ALL | 1.1 |
ALGERIA | Algerian Dinar | DZD | 1.58 |
AMERICAN SAMOA | US Dollar | USD | 0.0118 |
ANDORRA | Euro | EUR | 0.0112 |
ANGOLA | Kwanza | AOA | 11.02 |
ANGUILLA | East Caribbean Dollar | XCD | 0.032 |
ANTARCTICA | No universal currency | ||
ANTIGUA AND BARBUDA | East Caribbean Dollar | XCD | 0.032 |
ARGENTINA | Argentine Peso | ARS | 11.89 |
ARMENIA | Armenian Dram | AMD | 4.61 |
ARUBA | Aruban Florin | AWG | 0.0212 |
AUSTRALIA | Australian Dollar | AUD | 0.0212 |
AUSTRIA | Euro | EUR | 0.0112 |
AZERBAIJAN | Azerbaijanian Manat | AZN | 0.0201 |
BAHAMAS (THE) | Bahamian Dollar | BSD | 0.0118 |
BAHRAIN | Bahraini Dinar | BHD | 0.00445 |
BANGLADESH | Taka | BDT | 1.42 |
BARBADOS | Barbados Dollar | BBD | 0.0237 |
BELARUS | Belarussian Ruble | BYN | 0.0393 |
BELGIUM | Euro | EUR | 0.0112 |
BELIZE | Belize Dollar | BZD | 0.0237 |
BENIN | CFA Franc BCEAO | XOF | 7.37 |
BERMUDA | Bermudian Dollar | BMD | 0.0118 |
BHUTAN | Ngultrum | BTN | 1 |
BHUTAN | Indian Rupee | INR | 1 |
BOLIVIA (PLURINATIONAL STATE OF) | Boliviano | BOB | 0.082 |
BOLIVIA (PLURINATIONAL STATE OF) | Mvdol | BOV | 0 |
BONAIRE, SINT EUSTATIUS AND SABA | US Dollar | USD | 0.0118 |
BOSNIA AND HERZEGOVINA | Convertible Mark | BAM | 0.022 |
BOTSWANA | Pula | BWP | 0.162 |
BOUVET ISLAND | Norwegian Krone | NOK | 0.131 |
BRAZIL | Brazilian Real | BRL | 0.0684 |
BRITISH INDIAN OCEAN TERRITORY (THE) | US Dollar | USD | 0.0118 |
BRUNEI DARUSSALAM | Brunei Dollar | BND | 0.0159 |
BULGARIA | Bulgarian Lev | BGN | 0.022 |
BURKINA FASO | CFA Franc BCEAO | XOF | 7.37 |
BURUNDI | Burundi Franc | BIF | 35.02 |
CABO VERDE | Cabo Verde Escudo | CVE | 1.24 |
CAMBODIA | Riel | KHR | 47.92 |
CAMEROON | CFA Franc BEAC | XAF | 7.37 |
CANADA | Canadian Dollar | CAD | 0.0166 |
CAYMAN ISLANDS (THE) | Cayman Islands Dollar | KYD | 0.00987 |
CENTRAL AFRICAN REPUBLIC (THE) | CFA Franc BEAC | XAF | 7.37 |
CHAD | CFA Franc BEAC | XAF | 7.37 |
CHILE | Unidad de Fomento | CLF | 0 |
CHILE | Chilean Peso | CLP | 11.51 |
CHINA | Yuan Renminbi | CNY | 0.0859 |
CHRISTMAS ISLAND | Australian Dollar | AUD | 0.0182 |
COCOS (KEELING) ISLANDS (THE) | Australian Dollar | AUD | 0.0182 |
COLOMBIA | Colombian Peso | COP | 52.06 |
COLOMBIA | Unidad de Valor Real | COU | 0 |
COMOROS (THE) | Comoro Franc | KMF | 5.53 |
CONGO (THE DEMOCRATIC REPUBLIC OF THE) | Congolese Franc | CDF | 33.72 |
CONGO (THE) | CFA Franc BEAC | XAF | 7.37 |
COOK ISLANDS (THE) | New Zealand Dollar | NZD | 0.0202 |
COSTA RICA | Costa Rican Colon | CRC | 6.03 |
CROATIA | Kuna | HRK | 0.0847 |
CUBA | Peso Convertible | CUC | 0 |
CUBA | Cuban Peso | CUP | 0.284 |
CURAÇAO | Netherlands Antillean Guilder | ANG | 0.0212 |
CYPRUS | Euro | EUR | 0.0112 |
CZECH REPUBLIC (THE) | Czech Koruna | CZK | 0.284 |
CÔTE D'IVOIRE | CFA Franc BCEAO | XOF | 7.37 |
DENMARK | Danish Krone | DKK | 0.0838 |
DJIBOUTI | Djibouti Franc | DJF | 2.11 |
DOMINICA | East Caribbean Dollar | XCD | 0.032 |
DOMINICAN REPUBLIC (THE) | Dominican Peso | DOP | 0.714 |
ECUADOR | US Dollar | USD | 0.0118 |
EGYPT | Egyptian Pound | EGP | 0.589 |
EL SALVADOR | El Salvador Colon | SVC | 0 |
EL SALVADOR | US Dollar | USD | 0.0118 |
EQUATORIAL GUINEA | CFA Franc BEAC | XAF | 7.37 |
ERITREA | Nakfa | ERN | 0.178 |
ESTONIA | Euro | EUR | 0.0112 |
ETHIOPIA | Ethiopian Birr | ETB | 1.48 |
EUROPEAN UNION | Euro | EUR | 0.0112 |
FALKLAND ISLANDS (THE) [MALVINAS] | Falkland Islands Pound | FKP | 0.00936 |
FAROE ISLANDS (THE) | Danish Krone | DKK | 0.0838 |
FIJI | Fiji Dollar | FJD | 0.0269 |
FINLAND | Euro | EUR | 0.0112 |
FRANCE | Euro | EUR | 0.0112 |
FRENCH GUIANA | Euro | EUR | 0.0112 |
FRENCH POLYNESIA | CFP Franc | XPF | 1.34 |
FRENCH SOUTHERN TERRITORIES (THE) | Euro | EUR | 0.0112 |
GABON | CFA Franc BEAC | XAF | 7.37 |
GAMBIA (THE) | Dalasi | GMD | 0.85 |
GEORGIA | Lari | GEL | 0.0325 |
GERMANY | Euro | EUR | 0.0112 |
GHANA | Ghana Cedi | GHS | 0.189 |
GIBRALTAR | Gibraltar Pound | GIP | 0.00936 |
GREECE | Euro | EUR | 0.0112 |
GREENLAND | Danish Krone | DKK | 0.0838 |
GRENADA | East Caribbean Dollar | XCD | 0.032 |
GUADELOUPE | Euro | EUR | 0.0112 |
GUAM | US Dollar | USD | 0.0118 |
GUATEMALA | Quetzal | GTQ | 0.0915 |
GUERNSEY | Pound Sterling | GBP | 0.00936 |
GUINEA | Guinea Franc | GNF | 101.75 |
GUINEA-BISSAU | CFA Franc BCEAO | XOF | 7.37 |
GUYANA | Guyana Dollar | GYD | 2.48 |
HAITI | Gourde | HTG | 1.56 |
HAITI | US Dollar | USD | 0.0118 |
HEARD ISLAND AND McDONALD ISLANDS | Australian Dollar | AUD | 0.0182 |
HOLY SEE (THE) | Euro | EUR | 0.0112 |
HONDURAS | Lempira | HNL | 0.299 |
HONG KONG | Hong Kong Dollar | HKD | 0.0922 |
HUNGARY | Forint | HUF | 4.6 |
ICELAND | Iceland Krona | ISK | 1.63 |
INDIA | Indian Rupee | INR | 1 |
INDONESIA | Rupiah | IDR | 188.38 |
INTERNATIONAL MONETARY FUND (IMF) | SDR (Special Drawing Right) | XDR | 0.00902 |
IRAN (ISLAMIC REPUBLIC OF) | Iranian Rial | IRR | 503.15 |
IRAQ | Iraqi Dinar | IQD | 15.5 |
IRELAND | Euro | EUR | 0.0112 |
ISLE OF MAN | Pound Sterling | GBP | 0.00936 |
ISRAEL | New Israeli Sheqel | ILS | 0.0443 |
ITALY | Euro | EUR | 0.0112 |
JAMAICA | Jamaican Dollar | JMD | 1.88 |
JAPAN | Yen | JPY | 1.84 |
JERSEY | Pound Sterling | GBP | 0.00936 |
JORDAN | Jordanian Dinar | JOD | 0.0084 |
KAZAKHSTAN | Tenge | KZT | 5.88 |
KENYA | Kenyan Shilling | KES | 1.53 |
KIRIBATI | Australian Dollar | AUD | 0.0182 |
KOREA (THE DEMOCRATIC PEOPLE’S REPUBLIC OF) | North Korean Won | KPW | 0 |
KOREA (THE REPUBLIC OF) | Won | KRW | 16.56 |
KUWAIT | Kuwaiti Dinar | KWD | 0.00364 |
KYRGYZSTAN | Som | KGS | 1.02 |
LAO PEOPLE’S DEMOCRATIC REPUBLIC (THE) | Kip | LAK | 259.66 |
LATVIA | Euro | EUR | 0.0112 |
LEBANON | Lebanese Pound | LBP | 1060.38 |
LESOTHO | Loti | LSL | 0.215 |
LESOTHO | Rand | ZAR | 0.215 |
LIBERIA | Liberian Dollar | LRD | 2.15 |
LIBYA | Libyan Dinar | LYD | 0.0578 |
LIECHTENSTEIN | Swiss Franc | CHF | 0.0105 |
LITHUANIA | Euro | EUR | 0.0112 |
LUXEMBOURG | Euro | EUR | 0.0112 |
MACAO | Pataca | MOP | 0.095 |
MADAGASCAR | Malagasy Ariary | MGA | 55.18 |
MALAWI | Kwacha | MWK | 20.68 |
MALAYSIA | Malaysian Ringgit | MYR | 0.053 |
MALDIVES | Rufiyaa | MVR | 0.183 |
MALI | CFA Franc BCEAO | XOF | 7.37 |
MALTA | Euro | EUR | 0.0112 |
MARSHALL ISLANDS (THE) | US Dollar | USD | 0.0118 |
MARTINIQUE | Euro | EUR | 0.0112 |
MAURITANIA | Ouguiya | MRU | 0.474 |
MAURITIUS | Mauritius Rupee | MUR | 0.55 |
MAYOTTE | Euro | EUR | 0.0112 |
MEMBER COUNTRIES OF THE AFRICAN DEVELOPMENT BANK GROUP | ADB Unit of Account | XUA | 0 |
MEXICO | Mexican Peso | MXN | 0.24 |
MEXICO | Mexican Unidad de Inversion (UDI) | MXV | 0 |
MICRONESIA (FEDERATED STATES OF) | US Dollar | USD | 0.0118 |
MOLDOVA (THE REPUBLIC OF) | Moldovan Leu | MDL | 0.215 |
MONACO | Euro | EUR | 0.0112 |
MONGOLIA | Tugrik | MNT | 40.46 |
MONTENEGRO | Euro | EUR | 0.0112 |
MONTSERRAT | East Caribbean Dollar | XCD | 0.032 |
MOROCCO | Moroccan Dirham | MAD | 0.118 |
MOZAMBIQUE | Mozambique Metical | MZN | 0.757 |
MYANMAR | Kyat | MMK | 34.1 |
NAMIBIA | Namibia Dollar | NAD | 0.215 |
NAMIBIA | Rand | ZAR | 0.215 |
NAURU | Australian Dollar | AUD | 0.0182 |
NEPAL | Nepalese Rupee | NPR | 1.6 |
NETHERLANDS (THE) | Euro | EUR | 0.0112 |
NEW CALEDONIA | CFP Franc | XPF | 1.34 |
NEW ZEALAND | New Zealand Dollar | NZD | 0.0202 |
NICARAGUA | Cordoba Oro | NIO | 0.436 |
NIGER (THE) | CFA Franc BCEAO | XOF | 7.37 |
NIGERIA | Naira | NGN | 20.01 |
NIUE | New Zealand Dollar | NZD | 0.0202 |
NORFOLK ISLAND | Australian Dollar | AUD | 0.0182 |
NORTHERN MARIANA ISLANDS (THE) | US Dollar | USD | 0.0118 |
NORWAY | Norwegian Krone | NOK | 0.131 |
OMAN | Rial Omani | OMR | 0.00456 |
PAKISTAN | Pakistan Rupee | PKR | 3.3 |
PALAU | US Dollar | USD | 0.0118 |
PALESTINE, STATE OF | No universal currency | ||
PANAMA | Balboa | PAB | 0.0118 |
PANAMA | US Dollar | USD | 0.0118 |
PAPUA NEW GUINEA | Kina | PGK | 0.0471 |
PARAGUAY | Guarani | PYG | 92.9 |
PERU | Nuevo Sol | PEN | 0.045 |
PHILIPPINES (THE) | Philippine Peso | PHP | 0.699 |
PITCAIRN | New Zealand Dollar | NZD | 0.0202 |
POLAND | Zloty | PLN | 0.0487 |
PORTUGAL | Euro | EUR | 0.0112 |
PUERTO RICO | US Dollar | USD | 0.0118 |
QATAR | Qatari Rial | QAR | 0.0431 |
REPUBLIC OF NORTH MACEDONIA | Denar | MKD | 0.689 |
ROMANIA | Romanian Leu | RON | 0.0558 |
RUSSIAN FEDERATION (THE) | Russian Ruble | RUB | 1.19 |
RWANDA | Rwanda Franc | RWF | 16.6 |
RÉUNION | Euro | EUR | 0.0112 |
SAINT BARTHÉLEMY | Euro | EUR | 0.0112 |
SAINT HELENA, ASCENSION AND TRISTAN DA CUNHA | Saint Helena Pound | SHP | 0.00936 |
SAINT KITTS AND NEVIS | East Caribbean Dollar | XCD | 0.032 |
SAINT LUCIA | East Caribbean Dollar | XCD | 0.032 |
SAINT MARTIN (FRENCH PART) | Euro | EUR | 0.0112 |
SAINT PIERRE AND MIQUELON | Euro | EUR | 0.0112 |
SAINT VINCENT AND THE GRENADINES | East Caribbean Dollar | XCD | 0.032 |
SAMOA | Tala | WST | 0.0325 |
SAN MARINO | Euro | EUR | 0.0112 |
SAO TOME AND PRINCIPE | Dobra | STN | 0.275 |
SAUDI ARABIA | Saudi Riyal | SAR | 0.0444 |
SENEGAL | CFA Franc BCEAO | XOF | 7.37 |
SERBIA | Serbian Dinar | RSD | 1.31 |
SEYCHELLES | Seychelles Rupee | SCR | 0.165 |
SIERRA LEONE | Leone | SLL | 267.23 |
SINGAPORE | Singapore Dollar | SGD | 0.0159 |
SINT MAARTEN (DUTCH PART) | Netherlands Antillean Guilder | ANG | 0.0212 |
SISTEMA UNITARIO DE COMPENSACION REGIONAL DE PAGOS "SUCRE" | Sucre | XSU | 0 |
SLOVAKIA | Euro | EUR | 0.0112 |
SLOVENIA | Euro | EUR | 0.0112 |
SOLOMON ISLANDS | Solomon Islands Dollar | SBD | 0.101 |
SOMALIA | Somali Shilling | SOS | 6.77 |
SOUTH AFRICA | Rand | ZAR | 0.215 |
SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | No universal currency | ||
SOUTH SUDAN | South Sudanese Pound | SSP | 43.87 |
SPAIN | Euro | EUR | 0.0112 |
SRI LANKA | Sri Lanka Rupee | LKR | 3.45 |
SUDAN (THE) | Sudanese Pound | SDG | 5.29 |
SURINAME | Surinam Dollar | SRD | 0.423 |
SVALBARD AND JAN MAYEN | Norwegian Krone | NOK | 0.131 |
SWAZILAND | Lilangeni | SZL | 0.215 |
SWEDEN | Swedish Krona | SEK | 0.13 |
SWITZERLAND | WIR Euro | CHE | 0 |
SWITZERLAND | Swiss Franc | CHF | 0.0105 |
SWITZERLAND | WIR Franc | CHW | 0 |
SYRIAN ARAB REPUBLIC | Syrian Pound | SYP | 153.01 |
TAIWAN (PROVINCE OF CHINA) | New Taiwan Dollar | TWD | 0.385 |
TAJIKISTAN | Somoni | TJS | 0.126 |
TANZANIA, UNITED REPUBLIC OF | Tanzanian Shilling | TZS | 31.51 |
THAILAND | Baht | THB | 0.411 |
TIMOR-LESTE | US Dollar | USD | 0.0118 |
TOGO | CFA Franc BCEAO | XOF | 7.37 |
TOKELAU | New Zealand Dollar | NZD | 0.0202 |
TONGA | Pa’anga | TOP | 0.0279 |
TRINIDAD AND TOBAGO | Trinidad and Tobago Dollar | TTD | 0.0803 |
TUNISIA | Tunisian Dinar | TND | 0.0374 |
TURKEY | Turkish Lira | TRY | 0.409 |
TURKMENISTAN | Turkmenistan New Manat | TMT | 0.0415 |
TURKS AND CAICOS ISLANDS (THE) | US Dollar | USD | 0.0118 |
TUVALU | Australian Dollar | AUD | 0.0182 |
UGANDA | Uganda Shilling | UGX | 43.82 |
UKRAINE | Hryvnia | UAH | 0.489 |
UNITED ARAB EMIRATES (THE) | UAE Dirham | AED | 0.0435 |
UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND (THE) | Pound Sterling | GBP | 0.00936 |
UNITED STATES MINOR OUTLYING ISLANDS (THE) | US Dollar | USD | 0.0118 |
UNITED STATES OF AMERICA (THE) | US Dollar | USD | 0.0118 |
UNITED STATES OF AMERICA (THE) | US Dollar (Next day) | USN | 0 |
URUGUAY | Uruguay Peso en Unidades Indexadas (URUIURUI) | UYI | 0 |
URUGUAY | Peso Uruguayo | UYU | 0.507 |
UZBEKISTAN | Uzbekistan Sum | UZS | 152.64 |
VANUATU | Vatu | VUV | 1.41 |
VENEZUELA (BOLIVARIAN REPUBLIC OF) | Bolivar | VEF | 0 |
VIET NAM | Dong | VND | 301.82 |
VIRGIN ISLANDS (BRITISH) | US Dollar | USD | 0.0118 |
VIRGIN ISLANDS (U.S.) | US Dollar | USD | 0.0118 |
WALLIS AND FUTUNA | CFP Franc | XPF | 1.34 |
WESTERN SAHARA | Moroccan Dirham | MAD | 0.118 |
YEMEN | Yemeni Rial | YER | 2.96 |
ZAMBIA | Zambian Kwacha | ZMW | 0.33 |
ZIMBABWE | Zimbabwe Dollar | ZWL | 0.3 |
ALAND ISLANDS | Euro | EUR | 0.0112 |
Join us Now.
Join us now and get connected.